Thursday 05 June, 2008 - 10:11
The new network design is:
| IP Address | Full Host Name | Alias |
| Non-clusters | ||
| 192.168.0.200 | gridctrl.yaocm.id.au | gridctrl |
| 192.168.0.201 | central.yaocm.id.au | central |
| 192.168.0.202 | rmancat.yacom.id.au | rmancat |
| Virtual Interface for clusters | ||
| 192.168.0.210 | richmond1-vip.yaocm.id.au | richmond1-vip |
| 192.168.0.211 | richmond2-vip.yaocm.id.au | richmond2-vip |
| 192.168.0.212 | botany1-vip.yaocm.id.au | botany1-vip |
| 192.168.0.213 | botany2-vip.yaocm.id.au | botany2-vip |
| Public interfaces for clusters | ||
| 192.168.0.220 | richmond1.yaocm.id.au | richmond1 |
| 192.168.0.221 | richmond2.yaocm.id.au | richmond2 |
| 192.168.0.222 | botany1.yaocm.id.au | botany1 |
| 192.168.0.223 | botany2.yaocm.id.au | botany2 |
Bridging works seamlessly between the VMware image on the Compaq and the Lenovo server.