Getting Started with Autonomous Database |
Describe Autonomous Database architecture and integration | 1 | |
Explain Autonomous Database Architectural Components and Key Features | 1 | |
Describe the Different Autonomous Database offerings and license types | 1 | |
Autonomous Database Shared |
Create Autonomous Database Shared Instances - provisioning, scaling OCPU and storage, start and stop | 1 | |
Database Consolidation with Elastic Resource Pools | 1 | |
Manage users | 1 | |
Cloning | 1 | |
Move Autonomous Database | 1 | |
Monitor Autonomous Database instances - events and alarms | 1 | |
Manage Autonomous Database Backups and Restores | 1 | |
Describe Data Guard | 1 | |
Autonomous Database Dedicated |
Describe ADB Dedicated and ADB Cloud@Customer workflows and functionality | 1 | |
Provision Dedicated Resources | 1 | |
Creating OCI Policies for Autonomous Dedicated | 1 | |
Monitor Dedicated Infrastructure | 1 | |
Manage maintenance scheduling (patching) | 1 | |
Manage encryption keys | 1 | |
Managing and Maintaining Autonomous Database |
Manage Autonomous Database instances: REST APIs, OCI CLI, Patching and upgrading | 1 | |
Use Access Control List (ACL) and Private End Points | 1 | |
Monitor ADB performance and set up service notifications | 1 | |
Use services in ADB: auto indexing, data safe, compartment quotas | 1 | |
Use ADB connectivity: Wallets, service handles | 1 | |
Configure Disaster Recovery (Data Guard) | 1 | |
Autonomous Database Tools |
Describe Autonomous Database Tools | 1 | |
Use Autonomous Database with Oracle Machine Learning, APEX and SQL Developer Web (Database actions) | 1 | |
Explain Data Transforms | 1 | |
Create Business Model | 1 | |
Apply Data Insights | 1 | |
Explain Data Analysis | 1 | |
Developing on Autonomous Database |
Developing New and Extending Existing Applications with Natural Language Queries using Generative AI | 1 | |
Use Autonomous JSON Database | 1 | |
Use Oracle Text | 1 | |
Incorporate Location-based analysis (Autonomous Spatial) | 1 | |
Use Autonomous Graph | 1 | |
Integrate Object Storage data | 1 | |
Data Lake Analytics with Autonomous Database | 1 | |
Migrating to Autonomous Database |
Describe the options and considerations for migrating to Autonomous Database | 1 | |
Migrate to Autonomous Database using Data Pump | 1 | |