Overview
This page tracks the IP address allocation in the yaocm.id.au domain.
IP Address Allocation
| Host | IP Address |
|---|---|
| nundah | 192.168.1.1 |
| Oracle Virtual Server Addresses | |
| victoria | 192.168.1.100 |
| melbourne | 192.168.1.101 |
| victoria-bridge | 192.168.1.102 |
| cloudctl | 192.168.1.103 |
| 192.168.1.104 | |
| Virtual IP for Home Virtual Server Pool | 192.168.1.105 |
| coursera | 192.168.1.106 |
| gordon | 192.168.1.107 |
| steam | 192.168.1.108 |
| auburn | 192.168.1.109 |
| padstow | 192.168.1.110 |
| botany | 192.168.1.111 |
| turramurra | 192.168.1.112 |
| xe | 192.168.1.113 |
| hammer | 192.168.1.114 |
| sage | 192.168.1.115 |
| oatley | 192.168.1.116 |
| randwick | 192.168.1.117 |
| kernel | 192.168.1.118 |
| aird | 192.168.1.119 |
| banksia | 192.168.1.120 |
| wiki | 192.168.1.121 |
| dural | 192.168.1.122 |
| allawah | 192.168.1.123 |
| sefton1 | 192.168.1.124 |
| sefton2 | 192.168.1.125 |
| manly | 192.168.1.126 |
| ol8-chattr | 192.168.1.127 |
| Redfern Public Network | |
| redfern1 | 192.168.1.140 |
| redfern2 | 192.168.1.141 |
| redfern1-vip | 192.168.1.142 |
| redfern2-vip | 192.168.1.143 |
| redfern-crs | 192.168.1.144 |
| 192.168.1.145 | |
| 192.168.1.146 | |
| GoldenGate Trial | |
| goldengate1 | 192.168.1.150 |
| goldengate2 | 192.168.1.151 |
| Miscellaneous | |
| personal | 192.168.1.152 |
| perstdby | 192.168.1.153 |
| perphys | 192.168.1.154 |
| Oracle VirtualBox hosts | |
| cronulla | 192.168.1.200 |
| clifton | 192.168.1.201 |
| ormeau | 192.168.1.202 |
| Physical hosts | |
| coogee | 192.168.1.248 |
| penrith | 192.168.1.249 |
| marsfield | 192.168.1.250 |
| ryde | 192.168.1.251 |
| gridctrl | 192.168.1.252 |
| 192.168.1.252 | |
| narrabri | 192.168.1.253 |
| noosa | 192.168.1.254 |
Procedure
The procedure is at DNS.