Overview
This page keeps track of resource allocations for the VICTORIA VM server.
XEN Bridges
Bridge | Interface |
---|---|
xenbr0 | bond0 |
xenbr1 | eth1:1 |
xenbr2
|
eth1:2
|
xenbr3
|
eth1:3
|
ISO Images
The ISO images are stored in the /OVS/iso_pool directory. The currently available ISO images are:
Image | Description | Mount Point | Mounted at Start-Up? |
---|---|---|---|
V41362-01.iso | Oracle Enterprise Linux Version 6.5 (OEL6U5) | /mnt/OEL_6_5_server_x86_64 | Yes |
V46135-01.iso | Oracle Enterprise Linux Version 7 (OEL7) | /mnt/OEL_7_0_server_x86_64 | No |
V100082-01.iso | Oracle Enterprise Linux Version 7.2 (OEL7U2) | /mnt/OEL_7_2_server_x86_64 | No |
V834394-01.iso | Oracle Enterprise Linux Version 7.3 (OEL7U3) | /mnt/OEL_7_3_server_x86_64 | No |
V921569-01.iso | Oracle Enterprise Linux Version 7.4 (OEL7U4) | /mnt/OEL_7_4_server_x86_64 | Yes |
V983339-01.iso | Oracle Linux Release 7 Update 7 for x86 (64 bit),(OEL7U7) | /mnt/OEL_7_7_server_x86_64 | No |
V984216-01.iso | Oracle Linux Release 8 Update 1 for x86 (64 bit),(OEL8U1) | /mnt/OEL_8_1_server_x86_64 | No |
ubuntu-16.04.3-desktop-amd64.iso | Ubuntu 16.04.3 LTS (Desktop) for 64-bit | N/A | |
ubuntu-16.04.3-server-amd64.iso | Ubuntu 16.04.3 LTS (Server) for 64-bit | N/A | |
ubuntu-18.04.2-desktop-amd64.iso | Ubuntu 18.04.2 LTS (Desktop) for 64-bit | N/A | |
ubuntu-18.04.4-live-server-amd64.iso | Ubuntu 18.04.4 LTS (Server) for 64-bit | N/A |
In the HVM file, the ISO image for OEL6U5 is mounted as follows:
disk = [ '/OVS/iso_pool/V41362-01.iso,raw,xvdc,ro,cdrom' ]
MAC Addresses
MAC Address | Bridge | System | Interface |
---|---|---|---|
00:16:3E:00:00:01 | xenbr0 | CLOUDCTL | eth0 |
00:16:3E:00:00:02 | xenbr0 | AUBURN | eth0 |
00:16:3E:00:00:03 | xenbr0 | PADSTOW | eth0 |
00:16:3E:00:00:04 | xenbr0 | BOTANY | eth0 |
00:16:3E:00:00:05 | xenbr0 | TURRAMURRA | eth0 |
00:16:3E:00:00:06 | xenbr0 | XE | eth0 |
00:16:3E:00:00:07 | xenbr0 | HAMMER | eth0 |
00:16:3E:00:00:08 | xenbr0 | SAGE | eth0 |
00:16:3E:00:00:09 | xenbr0 | OATLEY | eth0 |
00:16:3E:00:00:0A | xenbr0 | RANDWICK | eth0 |
00:16:3E:00:00:0B | xenbr1 | RANDWICK | eth1 |
00:16:3E:00:00:0C | xenbr2 | RANDWICK | eth2 |
00:16:3E:00:00:0D | xenbr3 | RANDWICK | eth3 |
00:16:3E:00:00:0E | xenbr0 | REDFERN1 | eth0 |
00:16:3E:00:00:0F | xenbr1 | REDFERN1 | eth1 |
00:16:3E:00:00:10 | xenbr0 | WIKI | eth0 |
00:16:3E:00:00:11 | xenbr0 | DURAL | eth0 |
00:16:3E:00:00:12 | xenbr0 | REDFERN2 | eth0 |
00:16:3E:00:00:13 | xenbr1 | REDFERN2 | eth1 |
00:16:3E:00:00:14 | xenbr0 | ALLAWAH | eth0 |
00:16:3E:00:00:15 | xenbr0 | GOLD-IMAGE | eth0 |
00:16:3E:00:00:16 | xenbr0 | COURSERA | eth0 |
00:16:3E:00:00:17 | xenbr0 | CRONULLA | eth0 |
00:16:3E:00:00:18 | xenbr0 | PERSONAL | eth0 |
00:16:3E:00:00:19 | xenbr0 | GORDON | eth0 |
00:16:3E:00:00:1A | xenbr0 | CLIFTON | eth0 |
00:16:3E:00:00:1B | xenbr0 | PERSTDBY | eth0 |
00:16:3E:00:00:1C | xenbr0 | PERPHYS | eth0 |
00:16:3E:00:00:1D | xenbr0 | STEAM | eth0 |
For CRONULLA , the following entry would be added to the HVM file:
vif = [ 'mac=00:16:3E:00:00:17,bridge=xenbr0' ]
VNC Console
System |
VNC Console
|
---|---|
PADSTOW | 1 |
BOTANY | 2 |
REDFERN1 | 3 |
REDFERN2 | 4 |
COURSERA | 5 |
CRONULLA | 6 |
PERSONAL | 7 |
GORDON | 8 |
CLIFTON | 9 |
PERSTDBY | 10 |
PERPHYS | 12 |
STEAM | 13 |
AUBURN | 14 |
TURRAMURRA | 15 |
XE | 16 |
HAMMER | 17 |
SAGE | 18 |
OATLEY | 19 |
RANDWICK | 20 |
WIKI | 21 |
DURAL | 22 |
ALLAWAH | 23 |
GOLDENGATE1 | 24 |
GOLDENGATE2 | 25 |
SEFTON1 | 26 |
SEFTON2 | 27 |
GOLD-IMAGE | 28 |
For CRONULLA , the following entry would be added to the HVM file:
vnc = 1 vnclisten = "0.0.0.0" vncdisplay = "6"