Overview
This project allows me to investigate Oracle RAC 12.1.0.2 on OEL6.
Planning
Operating System
I plan to use two (2) OEL6u3 (64-bit) systems on Oracle VirtualBox.
IP Addresses
The list in IP Addresses is to be updated as follows:
| Name | IP Address |
|---|---|
| Redfern Public Network | |
| redfern1 | 192.168.1.140 |
| redfern2 | 192.168.1.141 |
| redfern1-vip | 192.168.1.142 |
| redfern2-vip | 192.168.1.143 |
| redfern-crs | 192.168.1.144 |
| 192.168.1.145 | |
| 192.168.1.146 | |
| Redfern Management Network | |
| redfern1-mgt | 192.168.2.140 |
| redfern2-mgt | 192.168.2.141 |
| redfern1-mgt-vip | 192.168.2.142 |
| redfern2-mgt-vip | 192.168.2.143 |
| redfern-mgt-crs | 192.168.2.144 |
| 192.168.2.145 | |
| 192.168.2.146 | |
| Redfern ASM Network | |
| redfern1-mgt | 192.168.3.140 |
| redfern2-mgt | 192.168.3.141 |
| Redfern Interconnect | |
| redfern1-mgt | 192.168.4.140 |
| redfern2-mgt | 192.168.4.141 |
ASM Disk Groups
| Disk Group Name | Redundancy | Access | Location | Size (GB) |
|---|---|---|---|---|
| +DATA | External | iSCSI | Narrabri | 50 |
| +FRA | External | iSCSI | Narrabri | 75 |
| +REDO1 | External | iSCSI | Narrabri | 5 |
| +REDO2 | External | iSCSI | Narrabri | 5 |
| +VOTE | External | iSCSI | Narrabri | 5 |
Summary
The following diagram summarises all of the above design: